CONTACT US
Have a question? Need a little advice on a financial problem that you are facing? We are here to help.
TABLE OF FEES FOR SERVICES
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“DODGE Wealth Management Firm Brochure”) for more details of DODGE Wealth Management advisory services and fees, respectively. Fees below are charged when clients request the services listed. Fees below may not apply to all clients. Fees may be negotiable.
Fees Charged by Investment Adviser | Annual Fee Amount | Frequency Fee is Charged | Services |
Assets Under Management Fee | 1.35% | Quarterly | Portfolio management for individuals |
Hourly Fee | none | ||
Subscription Fee | none | ||
Fixed Fee | none | ||
Commissions to the Adviser | none | ||
Performance-based Fee | none | ||
Other | none |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | none | ||
Robo-Adviser Fee | none |
Fee Total | Talk with your Adviser about fees and costs applicable to you |
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes / No | Paid To |
Brokerage Fees | No | |
Commissions | No | |
Custodian Fees | Yes | LPL IRA: $40 annually non-retirement: none |
Mark-ups | No | |
Mutual Fund/ETF Fees and Expenses | Yes | Fund/ETF companies |
TABLE OF FEES FOR SERVICES
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“DODGE Wealth Management Firm Brochure”) for more details of DODGE Wealth Management advisory services and fees, respectively. Fees below are charged when clients request the services listed. Fees below may not apply to all clients. Fees may be negotiable.
Fees Charged by Investment Adviser | Annual Fee Amount | Frequency Fee is Charged | Services |
Assets Under Management Fee | 1.35% | Quarterly | Portfolio management for individuals |
Hourly Fee | none | ||
Subscription Fee | none | ||
Fixed Fee | none | ||
Commissions to the Adviser | none | ||
Performance-based Fee | none | ||
Other | none |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | none | ||
Robo-Adviser Fee | none |
Fee Total | Talk with your Adviser about fees and costs applicable to you |
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes / No | Paid To |
Brokerage Fees | No | |
Commissions | No | |
Custodian Fees | Yes | LPL IRA: $40 annually non-retirement: none |
Mark-ups | No | |
Mutual Fund/ETF Fees and Expenses | Yes | Fund/ETF companies |
CONTACT US
Have a question? Need a little advice on a financial problem that you are facing? We are here to help.